To report any safeguarding concerns about a child please contact the Designated Safeguarding Lead, Mr Burr via main reception during school hours.
Start | Finish | |
Term 1 | Monday 2 September 2024 | Friday 25 October 2024 |
Term 2 | Monday 4 November 2024 | Friday 20 December 2024 |
Term 3 | Monday 6 January 2025 | Friday 14 February 2025 |
Term 4 | Monday 24 February 2025 | Friday 4 April 2025 |
Term 5 | Tuesday 22 April 2025 | Friday 23 May 2025 |
Term 6 | Monday 2 June 2025 | Friday 18 July 2025 |
Inset Days | ||
Inset Day 1 | Monday 2 September 2024 | |
Inset Day 2 | Friday 25 October 2024 | |
Inset Day 3 | Wednesday 27 November 2024 | |
Inset Day 4 | Monday 6 January 2025 | |
Inset Day 5 | Monday 21 July 2025 | |
Inset Day 6 | Tuesday 22 July 2025 |
Start | Finish | |
Term 1 | Monday 1 September 2025 | Friday 24 October 2025 |
Term 2 | Monday 3 November 2025 | Friday 19 December 2025 |
Term 3 | Monday 5 January 2026 | Friday 13 February 2026 |
Term 4 | Monday 23 February 2026 | Thursday 2 April 2026 |
Term 5 | Monday 20 April 2026 | Friday 22 May 2026 |
Term 6 | Monday 1 June 2026 | Friday 21 July 2026 |
Inset Days | ||
Inset Day 1 | Monday 1 September 2025 | |
Inset Day 2 | Tuesday 2 September 2025 | |
Inset Day 3 | Friday 24 October 2025 | |
Inset Day 4 | Monday 5 January 2026 | |
Inset Day 5 | Monday 20 July 2026 | |
Inset Day 6 | Tuesday 21 July 2026 |
Bank Holidays 2025 | Bank Holidays 2026 |
Wednesday 1 January 2025 | Thursday 1 January 2026 |
Friday 18 April 2025 | Friday 3 April 2026 |
Monday 21 April 2025 | Monday 6 April 2026 |
Monday 5 May 2025 | Monday 4 May 2026 |
Monday 26 May 2025 | Monday 25 May 2026 |
Monday 25 August 2025 | Monday 31 August 2026 |
Thursday 25 December 2025 | |
Friday 26 December 2025 |
A compulsory school day runs from 8:50am – 3:25pm, totalling 32 hours and 55 minutes in a regular school week.
AM Reg | ||
Pd 1 | ||
Pd 2 | ||
Break | ||
Pd 3 | ||
Pd 4 | ||
Lunch/Tutor | ||
Lunch/Tutor | ||
Pd 5 | ||
Pd 6 | ||
End of Day |