To report any safeguarding concerns about a child please contact the Designated Safeguarding Lead, Mr Burr via main reception during school hours.
Start | Finish | |
Term 1 | Monday 2 September 2024 | Friday 25 October 2024 |
Term 2 | Monday 4 November 2024 | Friday 20 December 2024 |
Term 3 | Monday 6 January 2025 | Friday 14 February 2025 |
Term 4 | Monday 24 February 2025 | Friday 4 April 2025 |
Term 5 | Tuesday 22 April 2025 | Friday 23 May 2025 |
Term 6 | Monday 2 June 2025 | Friday 18 July 2025 |
Inset Days | ||
Inset Day 1 | Monday 2 September 2024 | |
Inset Day 2 | Friday 25 October 2024 | |
Inset Day 3 | Wednesday 27 November 2024 | |
Inset Day 4 | Monday 6 January 2025 | |
Inset Day 5 | Monday 21 July 2025 | |
Inset Day 6 | Tuesday 22 July 2025 |
Bank Holidays 2024 | Bank Holidays 2025 |
Monday 1 January 2024 | Wednesday 1 January 2025 |
Friday 29 March 2024 | Friday 18 April 2025 |
Monday 1 April 2024 | Monday 21 April 2025 |
Monday 6 May 2024 | Monday 5 May 2025 |
Monday 27 May 2024 | Monday 26 May 2025 |
Monday 26 August 2024 | Monday 25 August 2025 |
A compulsory school day runs from 8:50am – 3:25pm, totalling 32 hours and 55 minutes in a regular school week.
AM Reg | ||
Pd 1 | ||
Pd 2 | ||
Break | ||
Pd 3 | ||
Pd 4 | ||
Lunch/Tutor | ||
Lunch/Tutor | ||
Pd 5 | ||
Pd 6 | ||
End of Day |